Mga Istatistika
Aurora | Phobos |
Pangkalahatang istatistika |
|
Server | Phobos x5000 |
Katayuan ng server | Online |
Server online | 1 year and 273 days |
Mga kliyente | 102 |
Mga kliyente sa loob ng 24 na oras | 310 |
Mga kliyente para sa linggo | 490 |
Mga kliyente para sa buwan | 830 |
Accounts | 400,115 |
Characters | 16,199 |
Guilds | 106 |
Bersyon | Arkania Episode 4 |
Aktibo ng lote | 265 |
Hindi aktibong lote | 257 |
Kabuuang nabili | 3,175 |
Kabuuang binili | 3,175 |
Pag-turnover ni Zen | 126,461,928,937 |
Pag-turnover ni Bonus | 186,215 |
Araw-araw na pag turnover ni Zen | 72 |
Araw-araw na pag turnover ni Bonus | 70 |
Aktibo ng lote | 9 |
Hindi aktibong lote | 14 |
Kabuuang nabili | 177 |
Kabuuang binili | 177 |
Pag-turnover ni Bonus | 22,672 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 20:00 24.01.2021 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:00 Huwebes |
Mga Klase |
||
Magic Gladiator | 1,527 (9.43%) |
|
Duel Master | 196 (1.21%) |
|
Dark Lord | 1,417 (8.75%) |
|
Lord Emperor | 164 (1.01%) |
|
Dark Wizard | 3,711 (22.91%) |
|
Soul Master | 1,170 (7.22%) |
|
Grand Master | 271 (1.67%) |
|
Dark Knight | 3,800 (23.46%) |
|
Blade Knight | 762 (4.7%) |
|
Blade Master | 178 (1.1%) |
|
Elf | 1,963 (12.12%) |
|
Muse Elf | 863 (5.33%) |
|
High Elf | 177 (1.09%) |
Lokasyon |
||
Arkania | 12,359 (76.29%) |
|
Ruined Lorencia | 683 (4.22%) |
|
Jungle Noria | 31 (0.19%) |
|
Snowstorm Devias | 0 (0%) |
|
Dungeon | 281 (1.73%) |
|
Arena | 108 (0.67%) |
|
Lost Tower | 795 (4.91%) |
|
Atlans | 397 (2.45%) |
|
Loren | 28 (0.17%) |
|
Aida | 107 (0.66%) |
|
Tarkan | 412 (2.54%) |
|
Icarus | 127 (0.78%) |
|
Crywolf | 11 (0.07%) |
|
Kanturu | 240 (1.48%) |
|
Devil Square | 4 (0.02%) |
|
Blood Castle | 27 (0.17%) |
|
Chaos Castle | 37 (0.23%) |
|
Bless Arena | 458 (2.83%) |
|
Kalima | 22 (0.14%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 5 (0.03%) |
|
Refuge | 1 (0.01%) |
|
Silent Grounds | 27 (0.17%) |
|
VIP Arena 1 | 3 (0.02%) |
|
VIP Arena 2 | 0 (0%) |
|
VIP Arena 3 | 35 (0.22%) |
|
Endless Tower 1 | 1 (0.01%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 15,945 (98.43%) |
|
Warned | 147 (0.91%) |
|
Murder | 34 (0.21%) |
|
Phonoman | 73 (0.45%) |
