Mga Istatistika
Aurora | Phobos |
Pangkalahatang istatistika |
|
Server | Aurora x30 |
Katayuan ng server | Online |
Server online | 4 years and 326 days |
Mga kliyente | 57 |
Mga kliyente sa loob ng 24 na oras | 185 |
Mga kliyente para sa linggo | 321 |
Mga kliyente para sa buwan | 449 |
Accounts | 406,884 |
Characters | 21,940 |
Guilds | 94 |
Bersyon | Arkania Episode 4 |
Aktibo ng lote | 105 |
Hindi aktibong lote | 94 |
Kabuuang nabili | 788 |
Kabuuang binili | 788 |
Pag-turnover ni Zen | 1,738,221,047 |
Pag-turnover ni Bonus | 62,206 |
Araw-araw na pag turnover ni Zen | 48 |
Araw-araw na pag turnover ni Bonus | 7 |
Aktibo ng lote | 2 |
Hindi aktibong lote | 1 |
Kabuuang nabili | 73 |
Kabuuang binili | 73 |
Pag-turnover ni Bonus | 5,539 |
Araw-araw na pag turnover ni Bonus | 0 |
Castle Siege |
|||
May-ari ng Kastilyo | |||
Oras ng paglusob | 18:00 11.04.2021 |
||
Kronolohiya ng mga pag-ikot |
|
||
Mga rehistradong guild | |||
Pang-araw-araw na kita ng Zen | |||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Nakunan (Natalo) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 1,894 (8.63%) |
|
Duel Master | 154 (0.7%) |
|
Dark Lord | 1,815 (8.27%) |
|
Lord Emperor | 153 (0.7%) |
|
Dark Wizard | 4,075 (18.57%) |
|
Soul Master | 2,379 (10.84%) |
|
Grand Master | 301 (1.37%) |
|
Dark Knight | 4,962 (22.62%) |
|
Blade Knight | 1,660 (7.57%) |
|
Blade Master | 180 (0.82%) |
|
Elf | 2,488 (11.34%) |
|
Muse Elf | 1,680 (7.66%) |
|
High Elf | 199 (0.91%) |
Lokasyon |
||
Arkania | 16,492 (75.17%) |
|
Ruined Lorencia | 827 (3.77%) |
|
Jungle Noria | 66 (0.3%) |
|
Snowstorm Devias | 0 (0%) |
|
Dungeon | 176 (0.8%) |
|
Arena | 32 (0.15%) |
|
Lost Tower | 857 (3.91%) |
|
Atlans | 420 (1.91%) |
|
Loren | 51 (0.23%) |
|
Aida | 130 (0.59%) |
|
Tarkan | 593 (2.7%) |
|
Icarus | 282 (1.29%) |
|
Crywolf | 17 (0.08%) |
|
Kanturu | 404 (1.84%) |
|
Devil Square | 4 (0.02%) |
|
Blood Castle | 25 (0.11%) |
|
Chaos Castle | 16 (0.07%) |
|
Bless Arena | 1,429 (6.51%) |
|
Kalima | 49 (0.22%) |
|
Land Of Trials | 19 (0.09%) |
|
Barracks | 6 (0.03%) |
|
Refuge | 4 (0.02%) |
|
Silent Grounds | 41 (0.19%) |
|
VIP Arena 1 | 0 (0%) |
|
VIP Arena 2 | 0 (0%) |
|
VIP Arena 3 | 0 (0%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 21,397 (97.53%) |
|
Warned | 313 (1.43%) |
|
Murder | 74 (0.34%) |
|
Phonoman | 156 (0.71%) |
