Mga Istatistika
Aurora | Phobos |
Pangkalahatang istatistika |
|
Server | Aurora x30 |
Katayuan ng server | Online |
Server online | 4 years and 243 days |
Mga kliyente | 54 |
Mga kliyente sa loob ng 24 na oras | 212 |
Mga kliyente para sa linggo | 312 |
Mga kliyente para sa buwan | 474 |
Accounts | 399,649 |
Characters | 21,847 |
Guilds | 89 |
Bersyon | Arkania Episode 4 |
Aktibo ng lote | 201 |
Hindi aktibong lote | 75 |
Kabuuang nabili | 577 |
Kabuuang binili | 577 |
Pag-turnover ni Zen | 836,049,016 |
Pag-turnover ni Bonus | 28,453 |
Araw-araw na pag turnover ni Zen | 58,034,896 |
Araw-araw na pag turnover ni Bonus | 31 |
Aktibo ng lote | 0 |
Hindi aktibong lote | 2 |
Kabuuang nabili | 36 |
Kabuuang binili | 36 |
Pag-turnover ni Bonus | 432 |
Araw-araw na pag turnover ni Bonus | 12 |
Castle Siege |
||
May-ari ng Kastilyo | ||
Oras ng paglusob | 18:00 24.01.2021 |
|
Kronolohiya ng mga pag-ikot |
|
|
Mga rehistradong guild | ||
Pang-araw-araw na kita ng Zen | ||
Pang-araw-araw na kita ng mga Bonus |
Crywolf |
|
Katayuan ng kuta | Protektado (Tagumpay) |
Oras ng pag-atake | 21:00 Miyerkules |
Mga Klase |
||
Magic Gladiator | 1,892 (8.66%) |
|
Duel Master | 153 (0.7%) |
|
Dark Lord | 1,812 (8.29%) |
|
Lord Emperor | 153 (0.7%) |
|
Dark Wizard | 4,047 (18.52%) |
|
Soul Master | 2,368 (10.84%) |
|
Grand Master | 300 (1.37%) |
|
Dark Knight | 4,945 (22.63%) |
|
Blade Knight | 1,655 (7.58%) |
|
Blade Master | 179 (0.82%) |
|
Elf | 2,468 (11.3%) |
|
Muse Elf | 1,678 (7.68%) |
|
High Elf | 197 (0.9%) |
Lokasyon |
||
Arkania | 16,399 (75.06%) |
|
Ruined Lorencia | 818 (3.74%) |
|
Jungle Noria | 65 (0.3%) |
|
Snowstorm Devias | 0 (0%) |
|
Dungeon | 177 (0.81%) |
|
Arena | 27 (0.12%) |
|
Lost Tower | 848 (3.88%) |
|
Atlans | 423 (1.94%) |
|
Loren | 54 (0.25%) |
|
Aida | 131 (0.6%) |
|
Tarkan | 598 (2.74%) |
|
Icarus | 282 (1.29%) |
|
Crywolf | 17 (0.08%) |
|
Kanturu | 403 (1.84%) |
|
Devil Square | 4 (0.02%) |
|
Blood Castle | 26 (0.12%) |
|
Chaos Castle | 17 (0.08%) |
|
Bless Arena | 1,424 (6.52%) |
|
Kalima | 61 (0.28%) |
|
Land Of Trials | 19 (0.09%) |
|
Barracks | 6 (0.03%) |
|
Refuge | 4 (0.02%) |
|
Silent Grounds | 44 (0.2%) |
|
VIP Arena 1 | 0 (0%) |
|
VIP Arena 2 | 0 (0%) |
|
VIP Arena 3 | 0 (0%) |
|
Endless Tower 1 | 0 (0%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
Antas ng PK |
||
Commoner | 21,306 (97.52%) |
|
Warned | 307 (1.41%) |
|
Murder | 76 (0.35%) |
|
Phonoman | 158 (0.72%) |
