Statistics
Aurora | Phobos |
General statistics |
|
Server | Phobos x5000 |
Server status | Online |
Server online | 1 year and 274 days |
Clients | 94 |
Clients for 24 hours | 312 |
Clients for the week | 500 |
Clients for the month | 832 |
Accounts | 400,143 |
Characters | 16,203 |
Guilds | 106 |
Version | Arkania Episode 4 |
Active lots | 275 |
Inactive lots | 253 |
Total sold | 3,158 |
Total bought | 3,158 |
Zen turnover | 126,461,928,775 |
Bonuses turnover | 186,071 |
Daily Zen turnover | 72 |
Daily Bonuses turnover | 266 |
Active lots | 9 |
Inactive lots | 14 |
Total sold | 176 |
Total bought | 176 |
Bonuses turnover | 22,660 |
Daily Bonuses turnover | 12 |
Castle Siege |
|||
Castle owner | |||
Siege time | 20:00 24.01.2021 |
||
Chronology of cycles |
|
||
Registered guilds | |||
Daily Zen income | |||
Daily Bonuses income |
Crywolf |
|
Fortress status | Protected (Victory) |
Attack time | 21:00 Thursday |
Classes |
||
Magic Gladiator | 1,527 (9.42%) |
|
Duel Master | 196 (1.21%) |
|
Dark Lord | 1,418 (8.75%) |
|
Lord Emperor | 164 (1.01%) |
|
Dark Wizard | 3,713 (22.92%) |
|
Soul Master | 1,170 (7.22%) |
|
Grand Master | 271 (1.67%) |
|
Dark Knight | 3,800 (23.45%) |
|
Blade Knight | 762 (4.7%) |
|
Blade Master | 178 (1.1%) |
|
Elf | 1,964 (12.12%) |
|
Muse Elf | 863 (5.33%) |
|
High Elf | 177 (1.09%) |
Location |
||
Arkania | 12,363 (76.3%) |
|
Ruined Lorencia | 683 (4.22%) |
|
Jungle Noria | 31 (0.19%) |
|
Snowstorm Devias | 0 (0%) |
|
Dungeon | 282 (1.74%) |
|
Arena | 110 (0.68%) |
|
Lost Tower | 797 (4.92%) |
|
Atlans | 397 (2.45%) |
|
Loren | 28 (0.17%) |
|
Aida | 108 (0.67%) |
|
Tarkan | 410 (2.53%) |
|
Icarus | 127 (0.78%) |
|
Crywolf | 11 (0.07%) |
|
Kanturu | 234 (1.44%) |
|
Devil Square | 4 (0.02%) |
|
Blood Castle | 25 (0.15%) |
|
Chaos Castle | 35 (0.22%) |
|
Bless Arena | 464 (2.86%) |
|
Kalima | 22 (0.14%) |
|
Land Of Trials | 0 (0%) |
|
Barracks | 5 (0.03%) |
|
Refuge | 1 (0.01%) |
|
Silent Grounds | 25 (0.15%) |
|
VIP Arena 1 | 3 (0.02%) |
|
VIP Arena 2 | 0 (0%) |
|
VIP Arena 3 | 37 (0.23%) |
|
Endless Tower 1 | 1 (0.01%) |
|
Endless Tower 2 | 0 (0%) |
|
Endless Tower 3 | 0 (0%) |
PK level |
||
Commoner | 15,948 (98.43%) |
|
Warned | 147 (0.91%) |
|
Murder | 35 (0.22%) |
|
Phonoman | 73 (0.45%) |
