Information
Character Nson
General information |
||||||||||||
|
Character | Nson |
||||||||||
Class | Lord Emperor |
|||||||||||
Level | 391 |
|||||||||||
Tributes | 39 |
|||||||||||
Resets | 216 |
|||||||||||
PK level | Commoner (0) |
|||||||||||
Location | Kantru (59 x 152) |
|||||||||||
Strength | 30,316 |
|||||||||||
Agility | 20,020 |
|||||||||||
Vitality | 12,568 |
|||||||||||
Energy | 24,015 |
|||||||||||
Command | 32,025 |
|||||||||||
Bought stats | 0 |
|||||||||||
Achiev. points | 22 |
|||||||||||
Buff level | 22 |
|||||||||||
Completed Quests | 220 |
|||||||||||
ET level | 3 |
|||||||||||
Server | Phobos-GS |
|||||||||||
Status | Online |
Inventory |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Achievements |
Account information |